Quake Prediction

  • Started
  • Last post
  • 17 Responses
  • dbloc

    http://www.quakeprediction.com/

    Very high earthquake risk will cover the Los Angeles area, Southern & NW California from April 12-17.

    A significant earthquake (5.0 to 6.5) is likely April 12-17, more likely April 12-14 and most likely on April 12-13.

  • lambsy0

  • benfal990

    The Big One ?

  • benfal990

    2012 exhibition game ?

  • CALLES0

    can we make a betting game out of this?

  • georgesIII0

    I prefer to play the opera bet game.

  • ifeltdave0

    An earthquake prediction site that draws it's maps in crayola markers is probably not the best source for earthquake forecasts. just sayin..

    • but what about all the X's on the map? They've done their homework.mtgentry
  • lambsy0

    if you go back through his twitter history, he basically predicts the big one every week. he's bound to get it right sometime.

  • SteveJobs0

    i can't remember the link, but it shows all the earthquakes that occur in california every day. most are low-scale. i have no idea how he can predict the magnitude with any certainty and no one else confirming his statements.

    all the same, not a bad idea to have a good evacuation plan in order at home and work, just in case.

  • FredMcWoozy0

    Dbloc have you been nerdy with data?

    http://earthquake.usgs.gov/

    Here is all the earthquakes in the last past 8-30 days

    2010/04/05 22:36:57 20.02S 69.24W 107 5.7 TARAPACA, CHILE
    2010/04/05 14:48:01 44.60N 110.98W 6 3.0 YELLOWSTONE NATIONAL PARK, WYOMING
    2010/04/05 14:40:16 0.21S 125.06E 70 5.1 MOLUCCA SEA
    2010/04/05 13:33:05 32.64N 115.80W 0 4.7 BAJA CALIFORNIA, MEXICO
    2010/04/05 12:11:01 0.13S 125.15E 10 5.0 MOLUCCA SEA
    2010/04/05 11:23:41 42.63S 124.90E 10 5.1 SOUTH OF AUSTRALIA
    2010/04/05 11:14:14 32.66N 115.81W 13 4.8 SOUTHERN CALIFORNIA
    2010/04/05 10:05:42 0.16S 125.01E 10 6.2 MOLUCCA SEA
    2010/04/05 10:00:57 14.99N 91.27W 217 4.7 GUATEMALA
    2010/04/05 09:36:33 36.92N 142.03E 10 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
    2010/04/05 07:29:12 17.90N 81.57W 10 5.0 CAYMAN ISLANDS REGION
    2010/04/05 03:32:11 33.33S 71.18W 35 4.6 REGION METROPOLITANA, CHILE
    2010/04/05 01:25:40 32.37N 114.85W 12 4.6 SONORA, MEXICO
    2010/04/05 00:07:12 31.95N 114.79W 14 5.1 SONORA, MEXICO

    2010/04/04 23:25:09 32.15N 115.03W 6 5.4 BAJA CALIFORNIA, MEXICO
    2010/04/04 23:15:10 32.04N 115.24W 10 5.3 BAJA CALIFORNIA, MEXICO
    2010/04/04 22:40:41 32.12N 115.30W 10 7.2 BAJA CALIFORNIA, MEXICO
    2010/04/04 20:28:04 17.19S 176.99W 23 5.1 FIJI REGION
    2010/04/04 14:19:42 1.62N 126.80E 53 4.8 MOLUCCA SEA
    2010/04/04 13:46:45 40.03N 113.91E 12 4.8 NEI MONGOL-SHANXI BORDER REGION, CHINA
    2010/04/04 13:34:31 19.67S 69.27W 69 4.8 TARAPACA, CHILE
    2010/04/04 12:43:15 2.50N 95.79E 35 4.6 SIMEULUE, INDONESIA
    2010/04/04 12:31:59 57.17N 156.22W 71 3.1 ALASKA PENINSULA
    2010/04/04 12:15:00 15.00N 94.02W 35 4.7 OFFSHORE CHIAPAS, MEXICO
    2010/04/04 09:40:58 22.41S 179.24W 475 4.9 SOUTH OF THE FIJI ISLANDS
    2010/04/04 09:31:45 23.83S 179.90W 528 4.8 SOUTH OF THE FIJI ISLANDS
    2010/04/04 09:19:14 38.61N 80.90W 0 3.4 WEST VIRGINIA
    2010/04/04 08:35:41 43.25N 146.18E 94 4.8 KURIL ISLANDS
    2010/04/04 08:08:40 4.43N 127.22E 35 4.7 KEPULAUAN TALAUD, INDONESIA
    2010/04/04 07:02:40 10.04S 161.35E 106 4.8 SOLOMON ISLANDS
    2010/04/04 05:17:32 15.41N 98.21W 21 4.1 OFFSHORE OAXACA, MEXICO

    2010/04/03 23:10:54 18.36N 81.37W 10 4.2 CAYMAN ISLANDS REGION
    2010/04/03 22:34:13 51.50N 176.76W 37 3.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    2010/04/03 22:33:44 2.17S 100.15E 50 5.1 KEPULAUAN MENTAWAI REGION, INDONESIA
    2010/04/03 21:16:07 21.39N 142.34E 10 4.9 MARIANA ISLANDS REGION
    2010/04/03 14:50:01 1.83N 98.98E 134 4.8 NORTHERN SUMATRA, INDONESIA
    2010/04/03 13:52:16 35.50N 97.11W 5 2.2 OKLAHOMA
    2010/04/03 13:34:17 35.50N 97.23W 5 2.3 OKLAHOMA
    2010/04/03 12:35:01 13.46N 144.66E 10 4.4 GUAM REGION
    2010/04/03 10:24:50 34.77S 71.83W 38 4.1 LIBERTADOR O HIGGINS, CHILE
    2010/04/03 04:20:05 33.97S 72.26W 28 4.7 OFFSHORE LIBERTADOR O HIGGINS, CHILE
    2010/04/03 03:40:49 1.66S 128.21E 65 4.9 KEPULAUAN OBI, INDONESIA
    2010/04/03 02:19:53 25.83N 128.51E 7 5.1 RYUKYU ISLANDS, JAPAN
    2010/04/03 01:36:43 51.51N 16.08E 5 4.6 POLAND
    2010/04/03 01:35:33 31.28S 176.91W 10 5.3 KERMADEC ISLANDS REGION

    2010/04/02 23:15:31 0.83N 126.46E 103 5.0 MOLUCCA SEA
    2010/04/02 22:58:09 36.17S 72.67W 32 5.9 BIO-BIO, CHILE
    2010/04/02 22:07:45 71.23N 9.12W 17 4.8 JAN MAYEN ISLAND REGION
    2010/04/02 21:00:49 53.11N 166.96W 36 3.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    2010/04/02 20:04:46 37.78N 15.18E 8 4.2 SICILY, ITALY
    2010/04/02 19:34:12 35.98S 72.58W 48 5.1 MAULE, CHILE
    2010/04/02 10:38:40 34.53S 75.48W 35 4.8 OFF COAST OF LIBERTADOR O HIGGINS, CHILE
    2010/04/02 10:24:50 17.00N 147.27E 46 5.2 MARIANA ISLANDS REGION
    2010/04/02 08:15:50 61.83N 147.39W 30 3.0 SOUTHERN ALASKA
    2010/04/02 07:37:15 40.53N 34.98E 5 4.3 CENTRAL TURKEY
    2010/04/02 06:00:38 38.36N 119.38W 8 3.7 CENTRAL CALIFORNIA
    2010/04/02 05:00:50 51.02N 169.14W 25 3.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    2010/04/02 03:50:22 24.73S 176.12W 34 5.1 SOUTH OF THE FIJI ISLANDS
    2010/04/02 02:42:07 7.65S 127.48E 177 5.1 KEPULAUAN BARAT DAYA, INDONESIA
    2010/04/02 02:21:22 1.85S 100.58E 86 4.5 SOUTHERN SUMATRA, INDONESIA

    2010/04/01 23:55:30 53.84N 163.17W 10 3.1 UNIMAK ISLAND REGION, ALASKA
    2010/04/01 21:59:22 51.66N 172.91W 25 3.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    2010/04/01 20:50:04 9.87N 83.49W 42 4.4 COSTA RICA
    2010/04/01 19:43:01 34.11S 71.95W 20 5.0 LIBERTADOR O HIGGINS, CHILE
    2010/04/01 15:46:51 61.21S 153.91E 10 5.6 BALLENY ISLANDS REGION
    2010/04/01 15:41:07 34.84S 71.80W 49 4.9 LIBERTADOR O HIGGINS, CHILE
    2010/04/01 14:07:31 30.15N 69.58E 35 5.0 PAKISTAN
    2010/04/01 13:46:55 56.40N 156.62W 35 4.5 ALASKA PENINSULA
    2010/04/01 12:53:08 34.52S 71.72W 11 5.2 LIBERTADOR O HIGGINS, CHILE
    2010/04/01 10:49:21 31.64N 141.67E 10 4.9 IZU ISLANDS, JAPAN REGION
    2010/04/01 07:23:02 0.70S 127.72E 35 4.7 HALMAHERA, INDONESIA
    2010/04/01 04:43:00 55.74N 158.60W 77 2.9 ALASKA PENINSULA

    2010/03/31 13:38:49 26.06N 128.21E 10 4.6 RYUKYU ISLANDS, JAPAN
    2010/03/31 12:27:35 42.15S 82.40E 10 5.1 MID-INDIAN RIDGE
    2010/03/31 10:54:00 6.51S 130.29E 130 4.7 BANDA SEA
    2010/03/31 09:20:25 32.36N 115.21W 8 4.1 BAJA CALIFORNIA, MEXICO
    2010/03/31 06:27:49 9.36S 117.39E 24 4.6 SUMBAWA REGION, INDONESIA
    2010/03/31 06:11:30 9.10S 117.40E 45 4.7 SUMBAWA REGION, INDONESIA
    2010/03/31 03:51:01 51.62N 175.39W 50 4.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

    2010/03/30 21:18:43 37.40N 139.48E 47 4.6 EASTERN HONSHU, JAPAN
    2010/03/30 20:42:19 44.67N 68.75W 4 3.0 MAINE
    2010/03/30 19:29:13 31.45S 178.49W 35 5.0 KERMADEC ISLANDS REGION
    2010/03/30 16:54:47 13.60N 92.88E 42 6.7 ANDAMAN ISLANDS, INDIA REGION
    2010/03/30 12:56:59 39.76N 107.33W 5 2.9 COLORADO
    2010/03/30 09:14:18 31.67N 113.53W 10 4.5 SONORA, MEXICO
    2010/03/30 08:08:26 38.07S 144.67E 10 3.0 NEAR THE SOUTHEAST COAST OF AUSTRALIA
    2010/03/30 07:07:08 35.73S 73.39W 35 4.8 OFFSHORE MAULE, CHILE
    2010/03/30 05:16:14 31.27S 178.79W 89 5.2 KERMADEC ISLANDS REGION
    2010/03/30 02:18:02 59.86N 152.31W 78 2.7 SOUTHERN ALASKA
    2010/03/30 01:35:56 44.79N 110.34W 3 2.7 YELLOWSTONE NATIONAL PARK, WYOMING
    2010/03/30 01:02:52 43.31N 138.36E 14 5.7 EASTERN SEA OF JAPAN

    2010/03/29 11:38:14 51.68N 130.27W 10 4.2 QUEEN CHARLOTTE ISLANDS REGION
    2010/03/29 07:35:06 34.75S 71.56W 35 5.4 LIBERTADOR O HIGGINS, CHILE
    2010/03/29 05:39:28 17.66N 125.76E 10 4.5 PHILIPPINE ISLANDS REGION
    2010/03/29 05:01:00 0.88N 97.43E 35 4.4 NIAS REGION, INDONESIA
    2010/03/29 03:22:32 51.23N 178.54W 46 4.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    2010/03/29 03:07:40 36.97S 73.27W 35 4.8 OFFSHORE BIO-BIO, CHILE
    2010/03/29 02:22:57 38.79N 122.75W 0 2.8 NORTHERN CALIFORNIA
    2010/03/29 01:02:37 51.73N 167.05W 12 2.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

    2010/03/28 21:43:16 35.27S 72.76W 35 5.7 OFFSHORE MAULE, CHILE
    2010/03/28 21:38:28 35.38S 73.38W 30 6.0 OFFSHORE MAULE, CHILE
    2010/03/28 21:22:18 1.37N 124.45E 314 4.6 MINAHASA, SULAWESI, INDONESIA
    2010/03/28 21:13:44 5.59S 122.79E 27 5.1 SULAWESI, INDONESIA
    2010/03/28 20:01:08 55.38S 128.16W 10 5.7 PACIFIC-ANTARCTIC RIDGE
    2010/03/28 17:22:51 23.64N 108.69W 10 4.2 GULF OF CALIFORNIA
    2010/03/28 14:36:34 36.17S 73.54W 35 4.9 OFFSHORE BIO-BIO, CHILE
    2010/03/28 12:28:46 36.43S 73.34W 35 4.3 OFFSHORE BIO-BIO, CHILE
    2010/03/28 11:20:54 34.97S 72.71W 35 4.2 OFFSHORE MAULE, CHILE
    2010/03/28 10:37:35 46.33S 166.20E 17 4.1 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
    2010/03/28 10:17:55 37.05N 121.50W 5 2.8 NORTHERN CALIFORNIA
    2010/03/28 09:39:27 38.81N 122.82W 3 NORTHERN CALIFORNIA
    2010/03/28 09:34:28 35.21S 72.61W 35 4.3 OFFSHORE MAULE, CHILE
    2010/03/28 09:01:21 14.87S 173.82W 35 4.7 SAMOA ISLANDS REGION
    2010/03/28 08:35:27 8.57S 111.35E 105 4.5 JAVA, INDONESIA
    2010/03/28 07:16:17 18.45N 72.88W 10 4.2 HAITI REGION
    2010/03/28 06:56:32 37.47N 121.79W 7 3.1 SAN FRANCISCO BAY AREA, CALIFORNIA
    2010/03/28 02:07:28 15.43S 175.52W 40 5.0 TONGA
    2010/03/28 02:04:43 33.82N 116.91W 13 2.5 SOUTHERN CALIFORNIA
    2010/03/28 01:08:24 10.15S 78.02W 66 5.4 NEAR THE COAST OF CENTRAL PERU
    2010/03/28 00:20:03 56.88S 147.59E 58 5.0 WEST OF MACQUARIE ISLAND
    2010/03/28 00:03:55 32.51N 104.51W 5 4.1 NEW MEXICO

    2010/03/27 23:50:17 4.91S 80.73W 35 4.8 PERU-ECUADOR BORDER REGION
    2010/03/27 21:12:46 60.05N 152.68W 98 2.9 SOUTHERN ALASKA
    2010/03/27 20:02:33 33.43N 140.93E 41 4.6 IZU ISLANDS, JAPAN REGION
    2010/03/27 18:36:32 6.48S 128.32E 361 4.6 BANDA SEA
    2010/03/27 13:37:50 38.98N 7.59W 8 4.1 PORTUGAL
    2010/03/27 10:54:26 43.91N 147.05E 99 4.5 KURIL ISLANDS
    2010/03/27 09:54:09 37.46S 72.98W 35 4.3 BIO-BIO, CHILE
    2010/03/27 07:45:46 36.63S 73.17W 36 4.6 OFFSHORE BIO-BIO, CHILE
    2010/03/27 06:55:11 53.45N 163.13W 27 3.0 UNIMAK ISLAND REGION, ALASKA
    2010/03/27 06:37:06 32.40S 69.19W 24 4.7 MENDOZA, ARGENTINA
    2010/03/27 04:37:56 33.51S 71.79W 46 4.7 OFFSHORE VALPARAISO, CHILE

    2010/03/26 23:07:53 24.03N 121.76E 61 4.7 TAIWAN
    2010/03/26 21:32:58 33.49S 72.31W 35 4.0 OFFSHORE VALPARAISO, CHILE
    2010/03/26 18:35:53 38.19N 26.26E 8 4.9 NEAR THE COAST OF WESTERN TURKEY
    2010/03/26 18:17:11 13.40N 125.18E 18 5.0 PHILIPPINE ISLANDS REGION
    2010/03/26 14:52:07 27.95S 70.68W 42 6.3 ATACAMA, CHILE
    2010/03/26 10:39:02 6.27S 130.27E 124 5.7 BANDA SEA
    2010/03/26 10:30:41 35.18S 72.05W 35 4.9 MAULE, CHILE
    2010/03/26 10:20:34 35.31S 72.43W 35 4.8 MAULE, CHILE
    2010/03/26 09:36:57 1.33S 15.85W 10 5.1 NORTH OF ASCENSION ISLAND
    2010/03/26 08:18:08 8.77S 118.20E 150 4.3 SUMBAWA REGION, INDONESIA
    2010/03/26 08:09:55 9.06S 110.54E 35 4.4 SOUTH OF JAVA, INDONESIA
    2010/03/26 06:32:47 52.93N 161.50W 20 2.5 SOUTH OF ALASKA
    2010/03/26 06:30:33 50.22N 91.30E 26 4.2 RUSSIA-MONGOLIA BORDER REGION
    2010/03/26 05:33:08 18.39S 173.18W 10 5.1 TONGA
    2010/03/26 01:56:37 1.15S 78.18W 10 4.9 ECUADOR

    2010/03/25 22:43:14 33.75N 82.38W 16 2.5 GEORGIA, USA
    2010/03/25 22:16:25 51.21N 178.73E 16 3.9 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
    2010/03/25 21:39:23 52.58N 163.30W 25 2.8 SOUTH OF ALASKA
    2010/03/25 21:30:09 52.91N 168.62W 10 2.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    2010/03/25 17:53:48 0.55N 126.98E 39 5.0 MOLUCCA SEA
    2010/03/25 15:13:20 7.28S 128.46E 167 5.4 KEPULAUAN BARAT DAYA, INDONESIA
    2010/03/25 13:57:53 35.89S 72.69W 35 5.0 OFFSHORE MAULE, CHILE
    2010/03/25 12:59:39 34.20S 71.79W 35 4.9 LIBERTADOR O HIGGINS, CHILE
    2010/03/25 11:10:39 35.86S 72.93W 10 5.2 OFFSHORE MAULE, CHILE
    2010/03/25 05:29:24 13.82N 120.07E 16 6.0 MINDORO, PHILIPPINES
    2010/03/25 03:20:54 52.23N 170.16W 25 2.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    2010/03/25 02:58:15 35.10S 72.01W 35 4.7 MAULE, CHILE
    2010/03/25 01:34:54 38.30S 73.49W 35 4.3 BIO-BIO, CHILE
    2010/03/25 01:16:51 19.18N 107.77W 10 4.2 OFF THE COAST OF JALISCO, MEXICO
    2010/03/25 01:09:26 59.96N 152.83W 106 3.0 SOUTHERN ALASKA

    2010/03/24 19:54:37 46.51N 151.06E 148 4.9 KURIL ISLANDS
    2010/03/24 19:50:16 17.51S 171.92W 35 5.1 TONGA REGION
    2010/03/24 17:08:31 14.07N 91.40W 73 4.9 GUATEMALA
    2010/03/24 16:35:06 61.45N 150.41W 52 3.3 SOUTHERN ALASKA
    2010/03/24 15:29:31 60.15N 152.99W 121 2.6 SOUTHERN ALASKA
    2010/03/24 14:48:04 35.06S 71.90W 45 4.6 MAULE, CHILE
    2010/03/24 14:15:00 35.57S 72.74W 37 4.8 OFFSHORE MAULE, CHILE
    2010/03/24 14:13:01 32.00N 117.51W 6 3.5 OFFSHORE BAJA CALIFORNIA, MEXICO
    2010/03/24 14:11:37 38.72N 40.28E 48 4.9 EASTERN TURKEY
    2010/03/24 13:59:35 25.97N 128.99E 35 4.4 RYUKYU ISLANDS, JAPAN
    2010/03/24 13:37:50 4.14S 143.25E 124 4.4 NEW GUINEA, PAPUA NEW GUINEA
    2010/03/24 13:06:54 56.05N 153.21W 1 3.4 KODIAK ISLAND REGION, ALASKA
    2010/03/24 13:06:04 52.99N 165.52W 9 3.2 SOUTH OF THE ALEUTIAN ISLANDS
    2010/03/24 11:30:12 36.51S 73.49W 35 5.0 OFFSHORE BIO-BIO, CHILE
    2010/03/24 10:13:18 23.91N 121.59E 8 4.6 TAIWAN
    2010/03/24 09:29:43 6.58S 104.61E 77 4.8 SUNDA STRAIT, INDONESIA
    2010/03/24 09:11:49 15.09S 174.17W 10 5.1 TONGA
    2010/03/24 05:22:21 47.53N 145.61E 417 4.3 SEA OF OKHOTSK
    2010/03/24 04:23:57 45.39N 141.87E 291 4.4 HOKKAIDO, JAPAN REGION
    2010/03/24 04:11:31 33.90N 118.46W 13 2.0 SANTA MONICA BAY, CALIFORNIA
    2010/03/24 03:06:19 55.75S 27.17W 36 4.9 SOUTH SANDWICH ISLANDS REGION
    2010/03/24 02:44:50 32.51N 92.81E 10 5.5 XIZANG-QINGHAI BORDER REGION
    2010/03/24 02:06:11 32.50N 92.67E 10 5.7 XIZANG-QINGHAI BORDER REGION
    2010/03/24 00:05:16 37.06S 73.27W 26 4.9 OFFSHORE BIO-BIO, CHILE

    2010/03/23 20:19:23 15.31S 74.55W 41 5.2 NEAR THE COAST OF SOUTHERN PERU
    2010/03/23 18:50:27 34.77N 36.59W 10 4.8 NORTHERN MID-ATLANTIC RIDGE
    2010/03/23 17:21:55 17.26S 178.81W 559 4.7 FIJI REGION
    2010/03/23 16:55:33 52.33N 167.92W 25 2.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    2010/03/23 15:52:25 31.21N 103.54E 30 4.7 EASTERN SICHUAN, CHINA
    2010/03/23 15:51:25 37.45N 74.60E 49 4.7 TAJIKISTAN
    2010/03/23 15:23:39 52.89N 171.94E 24 5.3 NEAR ISLANDS, ALEUTIAN ISLANDS
    2010/03/23 15:02:08 37.48N 74.63E 50 4.9 TAJIKISTAN
    2010/03/23 13:44:06 46.30S 165.83E 33 4.4 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
    2010/03/23 13:41:15 34.54N 120.71W 14 3.1 OFFSHORE CENTRAL CALIFORNIA
    2010/03/23 13:34:48 2.02N 126.39E 37 4.2 MOLUCCA SEA
    2010/03/23 11:04:54 37.21S 73.64W 35 4.8 OFFSHORE BIO-BIO, CHILE
    2010/03/23 10:39:08 34.56S 73.57W 35 4.7 OFF COAST OF LIBERTADOR O HIGGINS, CHILE
    2010/03/23 08:54:11 44.07N 148.34E 35 4.1 KURIL ISLANDS
    2010/03/23 08:36:55 33.34N 116.37W 11 2.2 SOUTHERN CALIFORNIA
    2010/03/23 08:23:57 15.21N 92.58W 98 4.3 CHIAPAS, MEXICO
    2010/03/23 08:15:42 21.14N 45.64W 10 4.4 NORTHERN MID-ATLANTIC RIDGE
    2010/03/23 08:14:09 5.97S 145.84E 116 4.2 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
    2010/03/23 07:54:45 34.95S 72.49W 37 4.4 OFFSHORE MAULE, CHILE
    2010/03/23 07:44:28 18.92S 169.65E 10 4.9 VANUATU
    2010/03/23 07:05:29 33.98S 178.73W 35 4.5 SOUTH OF THE KERMADEC ISLANDS
    2010/03/23 06:33:26 33.90S 178.64W 10 5.4 SOUTH OF THE KERMADEC ISLANDS
    2010/03/23 03:44:58 34.80S 73.82W 35 5.1 OFF COAST OF LIBERTADOR O HIGGINS, CHILE
    2010/03/23 03:40:55 40.31N 124.53W 21 2.8 OFFSHORE NORTHERN CALIFORNIA
    2010/03/23 02:34:01 45.69S 76.61W 10 5.0 OFF THE COAST OF AISEN, CHILE
    2010/03/23 01:54:46 38.53S 73.15W 35 4.3 ARAUCANIA, CHILE

    2010/03/22 21:45:26 12.02S 165.83E 35 5.1 SANTA CRUZ ISLANDS
    2010/03/22 19:58:14 18.45N 120.85E 43 5.9 LUZON, PHILIPPINES
    2010/03/22 16:26:32 15.23S 167.54E 115 5.0 VANUATU
    2010/03/22 15:07:25 51.52N 173.50E 14 3.5 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
    2010/03/22 15:01:20 60.08N 147.84W 11 2.7 SOUTHERN ALASKA
    2010/03/22 14:41:54 45.33N 149.97E 54 4.5 KURIL ISLANDS
    2010/03/22 14:34:56 35.44S 72.61W 35 4.5 OFFSHORE MAULE, CHILE
    2010/03/22 14:30:52 25.93N 128.40E 6 4.5 RYUKYU ISLANDS, JAPAN
    2010/03/22 13:18:25 30.34S 177.59W 63 4.1 KERMADEC ISLANDS, NEW ZEALAND
    2010/03/22 13:05:42 57.95S 25.29W 54 4.9 SOUTH SANDWICH ISLANDS REGION
    2010/03/22 10:38:11 56.21N 156.34W 84 4.7 ALASKA PENINSULA
    2010/03/22 09:18:51 35.59N 96.77W 5 2.8 OKLAHOMA
    2010/03/22 08:52:21 41.16S 89.08W 10 5.3 SOUTHEAST OF EASTER ISLAND
    2010/03/22 08:37:12 6.57S 130.47E 119 4.7 BANDA SEA
    2010/03/22 08:26:25 66.38N 157.66W 10 4.4 NORTHERN ALASKA
    2010/03/22 08:20:04 35.55N 96.82W 5 2.7 OKLAHOMA
    2010/03/22 08:11:48 41.85N 126.05W 10 3.8 OFF THE COAST OF NORTHERN CALIFORNIA
    2010/03/22 06:57:27 7.91N 82.20W 10 4.7 SOUTH OF PANAMA
    2010/03/22 06:37:32 8.57S 122.21E 183 4.9 FLORES REGION, INDONESIA
    2010/03/22 05:56:30 26.51S 178.37E 619 4.9 SOUTH OF THE FIJI ISLANDS
    2010/03/22 04:36:07 17.55S 13.07W 10 5.2 SOUTHERN MID-ATLANTIC RIDGE
    2010/03/22 04:02:12 4.52S 143.90E 93 4.9 NEW GUINEA, PAPUA NEW GUINEA
    2010/03/22 04:00:31 46.98N 152.63E 90 4.6 KURIL ISLANDS
    2010/03/22 03:46:52 41.86N 125.98W 10 4.3 OFF THE COAST OF NORTHERN CALIFORNIA
    2010/03/22 02:53:53 19.67N 70.94W 38 4.6 DOMINICAN REPUBLIC
    2010/03/22 02:50:08 52.36N 170.37W 74 3.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    2010/03/22 02:37:18 35.56N 96.75W 8 3.7 OKLAHOMA
    2010/03/22 01:24:07 35.88S 72.73W 35 4.5 OFFSHORE MAULE, CHILE
    2010/03/22 01:00:40 16.18S 69.49W 182 5.0 SOUTHERN PERU
    2010/03/22 00:26:37 51.44N 178.63E 41 2.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA

    2010/03/21 23:41:29 14.72S 167.19E 81 5.2 VANUATU
    2010/03/21 22:52:48 59.58N 149.74W 29 KENAI PENINSULA, ALASKA
    2010/03/21 21:00:02 22.85S 175.46W 77 5.2 TONGA REGION
    2010/03/21 18:31:04 36.33S 72.97W 35 5.5 OFFSHORE BIO-BIO, CHILE
    2010/03/21 16:25:20 34.60S 71.86W 39 4.7 LIBERTADOR O HIGGINS, CHILE
    2010/03/21 15:58:25 37.96S 73.28W 36 4.0 BIO-BIO, CHILE
    2010/03/21 15:52:54 21.86S 68.07W 103 4.0 POTOSI, BOLIVIA
    2010/03/21 15:29:59 33.94N 116.73W 14 3.1 SOUTHERN CALIFORNIA
    2010/03/21 15:28:58 36.42S 73.18W 36 4.7 OFFSHORE BIO-BIO, CHILE
    2010/03/21 15:25:14 32.32N 115.25W 5 3.8 BAJA CALIFORNIA, MEXICO
    2010/03/21 15:00:00 6.74N 73.11W 155 4.5 NORTHERN COLOMBIA
    2010/03/21 14:17:38 25.78S 78.38E 10 4.6 SOUTH INDIAN OCEAN
    2010/03/21 13:15:30 53.07N 166.84W 26 3.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    2010/03/21 13:05:36 53.38N 165.22W 28 2.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    2010/03/21 12:57:48 33.59S 72.57W 24 4.0 OFFSHORE VALPARAISO, CHILE
    2010/03/21 12:00:48 35.09S 71.99W 35 4.5 MAULE, CHILE
    2010/03/21 10:49:52 19.53S 68.76W 128 4.3 TARAPACA, CHILE
    2010/03/21 10:25:45 33.22S 72.41W 20 4.5 OFFSHORE VALPARAISO, CHILE
    2010/03/21 10:23:05 2.10N 98.93E 35 4.2 NORTHERN SUMATRA, INDONESIA
    2010/03/21 09:56:26 4.54S 101.80E 38 4.4 SOUTHERN SUMATRA, INDONESIA
    2010/03/21 09:34:28 17.91N 66.52W 13 2.9 PUERTO RICO REGION
    2010/03/21 09:24:35 3.33N 126.64E 35 4.4 KEPULAUAN TALAUD, INDONESIA
    2010/03/21 09:20:31 2.34N 128.89E 35 4.0 HALMAHERA, INDONESIA
    2010/03/21 08:58:13 5.64S 154.08E 52 4.8 BOUGAINVILLE REGION, PAPUA NEW GUINEA
    2010/03/21 08:30:42 35.34S 71.13W 35 4.8 MAULE, CHILE
    2010/03/21 08:17:42 51.59N 173.39W 41 4.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    2010/03/21 07:49:41 24.84N 95.38E 123 4.3 MYANMAR
    2010/03/21 06:55:37 29.40S 60.85E 10 5.0 SOUTHWEST INDIAN RIDGE
    2010/03/21 04:29:23 14.85S 177.72W 422 4.7 FIJI REGION
    2010/03/21 02:44:28 18.55N 72.47W 10 4.1 HAITI REGION

    2010/03/20 23:48:31 51.84N 166.74W 1 3.7 SOUTH OF THE ALEUTIAN ISLANDS
    2010/03/20 21:55:49 16.04N 91.24W 84 5.3 GUATEMALA
    2010/03/20 21:33:04 19.65N 105.43W 46 4.7 OFFSHORE JALISCO, MEXICO
    2010/03/20 21:21:15 34.55S 71.74W 40 5.1 LIBERTADOR O HIGGINS, CHILE
    2010/03/20 19:31:29 19.78N 75.32W 11 4.8 CUBA REGION
    2010/03/20 18:38:22 19.81N 75.36W 10 4.4 CUBA REGION
    2010/03/20 18:08:09 19.70N 75.30W 17 5.6 CUBA REGION
    2010/03/20 17:21:23 51.93N 166.39W 20 5.1 SOUTH OF THE ALEUTIAN ISLANDS
    2010/03/20 17:08:58 3.47N 127.00E 52 4.6 KEPULAUAN TALAUD, INDONESIA
    2010/03/20 16:27:20 37.76S 73.23W 35 4.9 BIO-BIO, CHILE
    2010/03/20 14:00:50 3.38S 152.22E 416 6.6 NEW IRELAND REGION, PAPUA NEW GUINEA
