When you see this thread

Out of context: Reply #55

  • Started
  • Last post
  • 67 Responses
  • ApeRobot0

    00:05:21 30045MB | [pgYetiArnold] pgYetiMaya_DruShape generated 50 fibres, 0 meshes and 0 instances in total.
    00:05:21 29993MB WARNING | [proc] rob_lgt_1_hair_cache:pgYetiMaya... user bounds could be 1.41x more efficient. given: (36.200779, 19.2169971, -2.92483878) to (38.3632278, 22.9008846, -0.505132675), should be: (36.3261757, 19.4018688, -2.77455497) to (38.043232, 22.725935, -0.78633976)
    00:05:26 31239MB | [pgYetiArnold] pgYetiMaya_BodyFurShape generated 19788 fibres, 0 meshes and 0 instances in total.
    00:05:30 32621MB | [pgYetiArnold] Reading //NWAVE/PROJECTS/TUESD/CACHE/CHA...
    00:05:41 31968MB | [pgYetiArnold] pgYeti_DuvetShape generated 89675 fibres, 0 meshes and 0 instances in total.
    00:05:43 32074MB WARNING | [proc] tue_lgt_1_hair_cache:pgYeti_Duve... user bounds could be 1.99x more efficient. given: (10.9521227, 2.79710937, -6.58664608) to (14.1222229, 7.7101326, -2.07811499), should be: (11.4819965, 3.34003711, -6.05495501) to (13.5094576, 7.09263372, -2.84888935)
    00:06:00 31051MB | [pgYetiArnold] pgYetiMayaJacketShape generated 19621 fibres, 0 meshes and 0 instances in total.
    00:06:00 30968MB | [pgYetiArnold] pgYetiMaya_EyeShape generated 29455 fibres, 0 meshes and 0 instances in total.
    00:06:01 30886MB | [pgYetiArnold] Reading //NWAVE/PROJECTS/TUESD/CACHE/CHA...
    00:06:16 29812MB | [pgYetiArnold] pgYetiMayaShirtShape generated 40948 fibres, 0 meshes and 0 instances in total.
    00:06:23 29378MB | [pgYetiArnold] pgYetiMaya_HairShape generated 86644 fibres, 0 meshes and 0 instances in total.
    00:06:39 29521MB WARNING | [proc] rob_lgt_1_hair_cache:pgYetiMaya... incorrect bounds! user bounds do not contain expanded bounding box. given: (35.5411224, 19.6431179, -3.2042222) to (38.5302544, 23.270546, -0.36410585), should be: (35.6342926, 19.7328815, -3.10472226) to (38.4307556, 23.3405991, -0.495359987)
    00:06:43 29572MB | [pgYetiArnold] Reading //NWAVE/PROJECTS/TUESD/CACHE/CHA...
    00:06:43 29709MB | [pgYetiArnold] Reading //NWAVE/PROJECTS/TUESD/CACHE/CHA...
    00:07:12 30156MB | [pgYetiArnold] pgYetiMayaPantsShape generated 7751 fibres, 0 meshes and 0 instances in total.
    00:07:17 29096MB | [pgYetiArnold] pgYeti_FeatherShape generated 264964 fibres, 0 meshes and 0 instances in total.
    00:07:43 29155MB WARNING | [proc] tue_lgt_1_hair_cache:pgYeti_Feat... user bounds could be 1.65x more efficient. given: (10.9177856, 2.69536233, -6.60101366) to (14.2818432, 7.87002945, -1.65260196), should be: (11.392889, 3.19373655, -6.13148022) to (13.7796173, 7.37388754, -2.14861989)
    00:08:05 29500MB | [pgYetiArnold] pgYetiMaya_GLOBALShape generated 453563 fibres, 0 meshes and 0 instances in total.
    00:08:16 29708MB | [pgYetiArnold] Reading //NWAVE/PROJECTS/TUESD/CACHE/CHA...
    00:08:17 29845MB | [pgYetiArnold] pgYetiMaya_face_eyelashesShape generated 296 fibres, 0 meshes and 0 instances in total.
    00:08:17 29837MB WARNING | [proc] kik_lgt_1_hair_cache:pgYetiMaya... user bounds could be 2.64x more efficient. given: (-29.3102417, 6.28045702, 5.80792856) to (-28.8830338, 6.70630836, 6.5795331), should be: (-29.2115688, 6.37929344, 5.90592241) to (-28.9820347, 6.61110258, 6.48046923)
    00:08:34 30145MB | 0% done - 155 rays/pixel

View thread