Assembler.org

Out of context: Reply #5

  • Started
  • Last post
  • 6 Responses
  • unknown0

    0000: 52 4F 54 31 33 3A 20 56 67 20 6A 6E 66 20 6E 20
    0010: 67 76 7A 72 20 62 73 20 71 6E 65 78 61 72 66 66
    0020: 20 6E 61 71 20 71 72 66 67 65 68 70 67 76 62 61
    0030: 2C 20 6E 20 67 76 7A 72 20 62 73 20 71 65 72 6E
    0040: 71 2E 0A 0A 47 75 6E 61 78 66 20 67 62 20 67 75
    0050: 72 20 67 6A 76 66 67 72 71 20 71 72 66 76 74 61
    0060: 66 20 62 73 20 6E 20 66 76 61 74 79 72 20 7A 6E
    0070: 61 2C 20 67 75 72 20 7A 6E 70 75 76 61 72 66 20
    0080: 7A 72 6E 61 67 20 67 62 20 72 61 71 20 6A 6E 65
    0090: 20 73 62 65 20 6E 79 79 20 67 76 7A 72 2C 20 76
    00A0: 61 66 67 72 6E 71 20 6F 72 70 6E 7A 72 20 67 75
    00B0: 72 20 72 6B 72 70 68 67 76 62 61 72 65 66 20 62
    00C0: 73 20 70 76 69 76 79 76 6D 6E 67 76 62 61 2E 0A
    00D0: 0A 55 68 7A 6E 61 76 67 6C 27 66 20 75 76 66 67
    00E0: 62 65 6C 20 67 72 79 79 66 20 68 66 20 66 68 70
    00F0: 75 20 67 76 7A 72 66 20 63 65 62 71 68 70 72 20

    0100: 75 72 65 62 72 66 20 6E 61 71 20 75 72 65 62 76
    0110: 61 72 66 2C 20 71 72 71 76 70 6E 67 72 71 20 67
    0120: 62 20 67 68 65 61 76 61 74 20 6F 6E 70 78 20 67
    0130: 75 72 20 71 6E 65 78 61 72 66 66 2E 0A 0A 4E 61
    0140: 71 20 66 62 20 76 67 20 6A 6E 66 20 76 61 20 67
    0150: 75 72 20 32 32 61 71 20 50 72 61 67 68 65 6C 2C
    0160: 20 47 75 72 20 4E 74 72 20 62 73 20 67 75 72 20
    0170: 5A 4E 50 55 56 41 52 2E

    ?

View thread